How Illinois Motor Fuel Tax Funds Are Collected & Dispersed Per City, Town & Village
The Motor Fuel Tax (MFT) plays a major role in maintaining suburban streets, sidewalks, and transportation infrastructure. Every time Illinois drivers purchase gasoline, a portion of those taxes returns to local municipalities — funding everything from resurfacing projects to snow removal. LocalSuburbs.com reviewed state data, municipal budgets, and 10 years of tax changes to help residents understand where this money comes from, how much suburbs receive, and where it gets spent.
What Is the Illinois Motor Fuel Tax?
Illinois collects a Motor Fuel Tax on every gallon of gasoline or diesel sold in the state. A portion of these revenues is distributed to municipalities based on population and must be used exclusively for transportation-related purposes as defined by the Illinois Department of Transportation (IDOT).
Typical suburban uses of MFT revenue include:
- Street resurfacing and pavement reconstruction
- Sidewalk repair and ADA curb ramp upgrades
- Stormwater improvements tied to roadway projects
- Snow removal, salt purchases, and fleet maintenance
- Traffic signal maintenance and safety improvements
- Engineering, surveying, and pavement evaluations
- Purchasing vehicles and equipment for public works
Illinois Gas Tax Breakdown (2025)
Illinois has one of the highest fuel tax burdens in the United States because drivers pay multiple layers of taxes, including the Motor Fuel Tax, added state surcharges, sales tax, and local county or municipal taxes.
- Motor Fuel Tax (MFT): 47.0¢/gal
- Environmental Impact Fee: 1.1¢/gal
- Additional State Gasoline Tax: 7.5¢/gal — Rebuild Illinois Act
- State Sales Tax: 6.25% on the retail price — IDOR Sales Tax Overview
Cook County and the City of Chicago impose additional local fuel taxes, often pushing total taxes above $1.20 per gallon inside city limits.
Illinois Gas Tax — 10-Year Rate History (2015–2025)
For nearly 30 years, the Motor Fuel Tax remained unchanged — until 2019, when it was doubled and tied to inflation through annual CPI adjustments. Historical rates sourced from: Illinois Department of Revenue.
| Year | MFT Rate (¢/gal) | Notes |
|---|---|---|
| 2015 | 19.0¢ | No change since 1990 |
| 2016 | 19.0¢ | No change |
| 2017 | 19.0¢ | No change |
| 2018 | 19.0¢ | No change |
| 2019 | 38.0¢ | MFT doubled under Rebuild Illinois —Public Act 101-0032 |
| 2020 | 38.7¢ | First CPI increase |
| 2021 | 39.2¢ | CPI increase |
| 2022 | 39.2¢ | Inflation freeze — Public Act 102-0700 |
| 2023 | 45.4¢ | Freeze lifted + delayed CPI applied |
| 2024 | 47.0¢ | CPI increase |
| 2025 | 47.0¢ | Current rate |
How Suburbs Spend Their Motor Fuel Tax Funds
Based on municipal budgets and annual financial reports across Cook, Lake, Will, and DuPage Counties, most communities follow similar spending patterns:
- 50–70% → Roadway Improvements (resurfacing, reconstruction, patching)
- 10–20% → Sidewalks & ADA Upgrades
- 5–15% → Snow & Ice Operations (salt, plowing, overtime)
- 5–10% → Engineering & Professional Services
- 0–10% → Equipment Purchases (vehicles, plows, loaders)
Many suburbs leverage their MFT funds to secure federal or state grants, multiplying the impact of each dollar spent.
Why This Matters to Suburban Residents
MFT-funded projects directly influence neighborhood safety, mobility, property values, and overall quality of life. Well-maintained streets reduce wear on vehicles, support business access, improve walkability, and help prevent stormwater issues.
As vehicles become more fuel-efficient, long-term fuel consumption is expected to drop — making responsible, transparent use of MFT funds increasingly important.
How Much Suburbs Receive From MFT
Each municipality receives monthly Motor Fuel Tax disbursements based on its IDOT-certified population. However, the certified figures used for allocations may differ from the published U.S. Census population, especially in municipalities that span multiple counties or have updated special census counts. As a result, total allotments do not always scale proportionally with the Census population figures shown in the tables below.
MFT distributions consist of two components — the Motor Fuel Tax Fund and the Transportation Renewal Fund — which together determine the total annual allotment for each municipality. Townships are dispersed separately and are not included in these municipal tables.
Municipalities deposit these funds into a dedicated Motor Fuel Tax Fund, which can only be used for IDOT-approved transportation projects.
FY 2025 Municipal Expenditures & Population
The tables below have been amended to include McHenry County and a Population column. The population figures reflect the 2020 Census data (or subsequent certified special censuses) used by the Illinois Department of Transportation to calculate the per capita allotment (approximately $45.22 per resident for FY 2025).
The following tables summarize the Fiscal Year 2025 Motor Fuel Tax (MFT) Allotments for municipalities in Cook, Lake, DuPage, and McHenry counties. The Total Allotment column represents the sum of the Motor Fuel Tax Fund and the Transportation Renewal Fund.
Cook County MFT Dispersement Value Per Municipality
| Municipality | Population (2020 Census) | Total Allotment |
|---|---|---|
| Alsip | 19,063 | $862,071.43 |
| Arlington Heights | 77,676 | $3,512,682.09 |
| Barrington Hills | 4,114 | $186,044.26 |
| Bartlett | 41,105 | $1,858,859.83 |
| Bedford Park | 602 | $27,223.78 |
| Bellwood | 18,789 | $849,680.53 |
| Berkeley | 5,338 | $241,396.26 |
| Berwyn | 57,250 | $2,588,972.78 |
| Blue Island | 22,558 | $1,020,123.13 |
| Bridgeview | 17,027 | $769,998.93 |
| Broadview | 7,998 | $361,687.41 |
| Brookfield | 19,476 | $880,748.17 |
| Buffalo Grove | 43,212 | $1,954,143.07 |
| Burbank | 29,439 | $1,331,297.26 |
| Burnham | 4,046 | $182,969.16 |
| Calumet City | 36,033 | $1,629,492.66 |
| Calumet Park | 7,025 | $317,686.18 |
| Chicago | 2,746,388 | $124,197,795.60 |
| Chicago Heights | 27,480 | $1,242,706.94 |
| Chicago Ridge | 14,433 | $652,692.45 |
| Cicero | 85,268 | $3,856,009.28 |
| Country Club Hills | 16,775 | $758,602.93 |
| Countryside | 6,420 | $290,326.74 |
| Crestwood | 10,826 | $489,575.87 |
| Des Plaines | 60,675 | $2,743,858.93 |
| Dixmoor | 2,973 | $134,445.70 |
| Dolton | 21,426 | $968,931.54 |
| East Hazel Crest | 1,297 | $58,653.24 |
| Elk Grove Village | 32,812 | $1,483,831.86 |
| Elmwood Park | 24,521 | $1,108,894.34 |
| Evanston | 78,110 | $3,532,308.51 |
| Evergreen Park | 19,943 | $901,866.97 |
| Flossmoor | 9,704 | $438,836.55 |
| Ford Heights | 1,813 | $81,987.90 |
| Forest Park | 14,339 | $648,441.57 |
| Forest View | 792 | $35,816.00 |
| Franklin Park | 18,467 | $835,118.96 |
| Glencoe | 8,849 | $400,171.53 |
| Glenview | 48,705 | $2,202,548.79 |
| Glenwood | 8,662 | $391,714.99 |
| Golf | 514 | $23,244.21 |
| Hanover Park | 37,470 | $1,694,477.02 |
| Harvey | 20,324 | $919,096.65 |
| Harwood Heights | 9,065 | $409,939.53 |
| Hazel Crest | 13,382 | $605,163.91 |
| Hickory Hills | 14,505 | $655,948.47 |
| Hillside | 8,320 | $376,248.95 |
| Hodgkins | 1,500 | $67,833.37 |
| Hoffman Estates | 52,530 | $2,375,523.84 |
| Hometown | 4,343 | $196,400.13 |
| Homewood | 19,463 | $880,160.31 |
| Indian Head Park | 4,065 | $183,828.37 |
| Inverness | 7,616 | $344,412.52 |
| Justice | 12,600 | $569,800.13 |
| Kenilworth | 2,514 | $113,688.69 |
| LaGrange | 16,321 | $738,072.06 |
| LaGrange Park | 13,475 | $609,369.57 |
| Lansing | 29,076 | $1,314,881.60 |
| Lemont | 17,629 | $797,222.73 |
| Lincolnwood | 13,463 | $608,826.91 |
| Lynwood | 9,116 | $412,245.84 |
| Lyons | 10,817 | $489,168.87 |
| Markham | 11,661 | $527,336.43 |
| Matteson | 19,073 | $862,523.60 |
| Maywood | 23,512 | $1,063,265.13 |
| McCook | 249 | $11,260.33 |
| Melrose Park | 24,796 | $1,121,330.45 |
| Merrionette Park | 1,969 | $89,042.58 |
| Midlothian | 14,325 | $647,808.47 |
| Morton Grove | 25,297 | $1,143,986.80 |
| Mt Prospect | 56,852 | $2,570,974.32 |
| Niles | 30,912 | $1,397,909.65 |
| Norridge | 15,251 | $689,684.26 |
| North Riverside | 7,426 | $335,820.28 |
| Northbrook | 35,222 | $1,592,817.45 |
| Northfield | 5,751 | $260,073.05 |
| Northlake | 12,840 | $580,653.47 |
| Oak Forest | 27,478 | $1,242,616.47 |
| Oak Lawn | 58,362 | $2,639,259.88 |
| Oak Park | 54,583 | $2,468,365.07 |
| Olympia Fields | 4,718 | $213,358.50 |
| Orland Hills | 6,893 | $311,716.84 |
| Orland Park | 58,703 | $2,654,680.67 |
| Palatine | 67,908 | $3,070,951.35 |
| Palos Heights | 12,068 | $545,741.90 |
| Palos Hills | 18,530 | $837,967.97 |
| Palos Park | 4,899 | $221,543.69 |
| Park Forest | 21,687 | $980,734.54 |
| Park Ridge | 39,656 | $1,793,332.84 |
| Phoenix | 1,708 | $77,239.59 |
| Posen | 5,632 | $254,691.58 |
| Prospect Heights | 16,058 | $726,178.58 |
| Richton Park | 12,775 | $577,714.01 |
| River Forest | 11,717 | $529,868.89 |
| River Grove | 10,612 | $479,898.29 |
| Riverdale | 10,663 | $482,204.64 |
| Riverside | 9,298 | $420,476.33 |
| Robbins | 4,629 | $209,333.69 |
| Rolling Meadows | 24,200 | $1,094,378.02 |
| Rosemont | 3,952 | $178,718.26 |
| Sauk Village | 9,921 | $448,649.75 |
| Schaumburg | 78,723 | $3,560,029.75 |
| Schiller Park | 11,709 | $529,507.10 |
| Skokie | 67,824 | $3,067,152.62 |
| South Barrington | 5,077 | $229,593.28 |
| South Chicago Heights | 4,026 | $182,064.71 |
| South Holland | 21,465 | $970,695.21 |
| Steger | 9,584 | $433,409.89 |
| Stickney | 7,110 | $321,530.08 |
| Stone Park | 4,576 | $206,936.93 |
| Streamwood | 39,577 | $1,789,760.26 |
| Summit | 11,161 | $504,725.31 |
| Thornton | 2,386 | $107,900.23 |
| Tinley Park | 55,971 | $2,531,133.54 |
| Westchester | 16,892 | $763,893.94 |
| Western Springs | 13,629 | $616,333.81 |
| Wheeling | 39,137 | $1,769,862.49 |
| Willow Springs | 5,857 | $264,866.60 |
| Wilmette | 28,170 | $1,273,910.26 |
| Winnetka | 12,744 | $576,312.12 |
| Worth | 10,970 | $496,087.88 |
Lake County MFT Dispersement Value Per Municipality
| Municipality | Population (2020 Census) | Total Allotment |
|---|---|---|
| Antioch | 14,622 | $661,239.46 |
| Bannockburn | 1,013 | $45,810.13 |
| Barrington | 10,722 | $484,872.77 |
| Beach Park | 14,249 | $644,371.58 |
| Deer Park | 3,681 | $166,463.04 |
| Deerfield | 19,196 | $868,085.94 |
| Fox Lake | 10,978 | $496,449.67 |
| Grayslake | 21,248 | $960,881.99 |
| Green Oaks | 4,128 | $186,677.38 |
| Gurnee | 30,706 | $1,388,593.86 |
| Hainesville | 3,546 | $160,358.02 |
| Hawthorn Woods | 9,062 | $409,803.85 |
| Highland Park | 30,176 | $1,364,626.08 |
| Highwood | 5,074 | $229,457.58 |
| Indian Creek | 536 | $24,239.12 |
| Island Lake | 8,051 | $364,084.19 |
| Kildeer | 4,091 | $185,004.16 |
| Lake Barrington | 5,100 | $230,633.37 |
| Lake Bluff | 5,616 | $253,968.05 |
| Lake Forest | 19,367 | $875,818.96 |
| Lake Villa | 8,741 | $395,287.53 |
| Lake Zurich | 19,759 | $893,546.05 |
| Libertyville | 20,579 | $930,628.30 |
| Lincolnshire | 7,940 | $359,064.52 |
| Lindenhurst | 14,406 | $651,471.46 |
| Long Grove | 8,366 | $378,329.21 |
| Mettawa | 533 | $24,103.48 |
| Mundelein | 31,560 | $1,427,213.65 |
| North Barrington | 3,171 | $143,399.72 |
| North Chicago | 30,759 | $1,390,990.62 |
| Old Mill Creek | 162 | $7,326.01 |
| Park City | 7,885 | $356,577.31 |
| Riverwoods | 3,790 | $171,392.24 |
| Round Lake | 18,721 | $846,605.38 |
| Round Lake Beach | 27,252 | $1,232,396.22 |
| Round Lake Heights | 2,622 | $118,572.68 |
| Round Lake Park | 7,680 | $347,306.72 |
| Third Lake | 1,111 | $50,241.91 |
| Tower Lakes | 1,226 | $55,442.46 |
| Vernon Hills | 26,850 | $1,214,216.92 |
| Volo | 6,179 | $279,410.67 |
| Wadsworth | 3,517 | $159,046.56 |
| Wauconda | 14,084 | $636,909.91 |
| Waukegan | 89,321 | $4,039,294.95 |
| Winthrop Harbor | 6,705 | $303,215.06 |
| Zion | 24,655 | $1,114,954.13 |
DuPage County MFT Dispersement Value Per Municipality
| Municipality | Population (2020 Census) | Total Allotment |
|---|---|---|
| Addison | 35,702 | $1,614,524.12 |
| Bensenville | 18,813 | $850,765.86 |
| Bloomingdale | 22,382 | $1,012,163.98 |
| Burr Ridge | 11,192 | $506,127.21 |
| Carol Stream | 39,854 | $1,802,286.84 |
| Clarendon Hills | 8,702 | $393,523.87 |
| Darien | 22,011 | $995,386.55 |
| Downers Grove | 50,247 | $2,272,281.45 |
| Elmhurst | 45,786 | $2,070,545.12 |
| Glen Ellyn | 28,846 | $1,304,480.48 |
| Glendale Heights | 33,176 | $1,500,292.74 |
| Hinsdale | 17,395 | $786,640.72 |
| Itasca | 9,543 | $431,555.75 |
| Lisle | 24,223 | $1,095,418.10 |
| Lombard | 44,476 | $2,011,303.97 |
| Naperville | 149,540 | $6,762,532.51 |
| Oak Brook | 8,163 | $369,149.09 |
| Oakbrook Terrace | 2,751 | $124,406.36 |
| Roselle | 22,897 | $1,035,453.47 |
| Villa Park | 22,263 | $1,006,782.55 |
| Warrenville | 14,632 | $661,587.40 |
| Wayne | 2,286 | $103,378.04 |
| West Chicago | 25,614 | $1,158,322.22 |
| Westmont | 24,429 | $1,104,733.91 |
| Wheaton | 53,970 | $2,440,643.85 |
| Willowbrook | 9,236 | $417,672.53 |
| Winfield | 9,835 | $444,760.66 |
| Wood Dale | 14,012 | $633,653.91 |
| Woodridge | 34,158 | $1,544,701.00 |
McHenry County MFT Dispersement Value Per Municipality
| Municipality | Population (2020 Census) | Total Allotment |
|---|---|---|
| Algonquin | 29,700 | $1,343,100.29 |
| Bull Valley | 1,128 | $51,010.68 |
| Cary | 17,826 | $806,131.52 |
| Crystal Lake | 40,269 | $1,821,054.06 |
| Fox River Grove | 4,702 | $212,634.92 |
| Greenwood | 324 | $14,652.01 |
| Harvard | 9,469 | $428,209.35 |
| Hebron | 1,368 | $61,864.03 |
| Holiday Hills | 618 | $27,947.35 |
| Huntley | 27,740 | $1,254,464.72 |
| Johnsburg | 6,355 | $287,387.29 |
| Lake in the Hills | 28,982 | $1,310,630.73 |
| Lakemoor | 6,182 | $279,563.85 |
| Lakewood | 4,283 | $193,686.82 |
| Marengo | 7,568 | $342,241.86 |
| McCullom Lake | 988 | $44,679.58 |
| McHenry | 27,135 | $1,227,105.25 |
| Oakwood Hills | 2,076 | $93,881.36 |
| Port Barrington | 1,584 | $71,632.02 |
| Prairie Grove | 1,963 | $88,771.22 |
| Richmond | 2,089 | $94,469.23 |
| Ringwood | 844 | $38,167.55 |
| Spring Grove | 5,487 | $248,134.37 |
| Trout Valley | 515 | $23,289.45 |
| Union | 551 | $24,917.45 |
| Wonder Lake | 3,973 | $179,667.94 |
| Woodstock | 25,630 | $1,159,045.80 |
Source: IDOT Local MFT Distribution Reports.
The Bottom Line
Illinois motorists pay some of the highest gas taxes in the country, but these funds remain a critical lifeline for suburban infrastructure. Understanding how this money is collected, dispersed, and invested helps residents follow capital projects, evaluate budget decisions, and stay engaged in how their communities grow.
LocalSuburbs.com is committed to bringing clarity and transparency to how local tax dollars are collected, allocated, and spent across Chicago’s suburban communities. Our mission is to keep residents informed, local businesses supported, and every suburb better connected through accurate reporting and accessible public data.