Municipal Roll Call: How Chicago Suburbs Are Responding to the Rising Challenges of E-Bikes

E-bikes—ranging from pedal-assist Class 1 models to high-speed Class 3 throttle-powered units—have rapidly become one of the most important public-safety topics across the Chicago suburbs. While these electric bikes offer mobility and convenience, their rising popularity has also increased collisions involving vehicles, pedestrians, and minors, prompting municipalities to take action.
This expanded 2025 report provides the most complete and accurate overview of current Illinois state laws, county-level rules, and municipal actions related to e-bikes, e-scooters, and micromobility devices across the Chicago suburbs.
Illinois State Law: Official Statutes Governing E-Bikes (With Enacted Dates)
Illinois DOES regulate e-bikes, and every municipality must operate within this statewide legal framework. Key statutes include:
- 625 ILCS 5/1-140.10 – Defines Low-Speed Electric Bicycle classes (effective Jan 1, 2023)
- 625 ILCS 5/11-1517(g) – Low-speed e-bikes prohibited on sidewalks (effective Jan 1, 2023)
- 625 ILCS 5/11-1517(h) – Class 3 e-bike age minimum: 16 years old (effective Jan 1, 2023)
- 625 ILCS 5/1-153.1 – Defines Off-Highway Motorcycle (used in e-moto classification) (effective Jan 1, 2022)
- 625 ILCS 5/11-1426.1(b) – Off-highway motorcycles prohibited on roadways (effective Jan 1, 2022)
Statewide resource for municipalities: Ride Illinois Municipal Guidance
County-Level E-Bike / Micromobility Regulations
County rules apply on forest preserve property, shared-use paths, trails, and certain roadway corridors. Below is a quick-reference table of Chicago-area counties with active policies.
| County | Summary of Regulations | Official Source |
|---|---|---|
| Cook County | Allows Class 1 & Class 2 e-bikes on paved/gravel trails at ≤15 mph. Class 3 prohibited. No off-trail usage. | Cook County Forest Preserve E-Bike Policy |
| Lake County | Countywide shared-use path planning; supports non-motorized trail networks. | Lake County Shared Path Plan |
| DuPage County | Part of regional E-Bike Safety Initiative (2025). Focus on speed management & safety education. | DuPage E-Bike Safety Initiative |
| McHenry County | Allows e-bikes under 750w on trails ≤15 mph. Prohibits fossil-fuel devices & high-powered e-motos. | McHenry County E-Bike Ordinance |
Municipal Roll Call: Suburban E-Bike Regulations (Alphabetized, Updated 2025)
The following table contains all municipalities you provided, each linked to the closest official source available (code pages, board packets, police notices, safety pages, or ordinance documents).
| Municipality | Status Summary | Official Source |
|---|---|---|
| Arlington Heights | Full regulations for e-bikes, e-scooters & mobility devices; helmet required; strict penalties. | Arlington Heights Police E-Bike Rules |
| Barrington | Discussing e-bike safety via bikeway/sidewalk planning. | Barrington Bikeway Plan |
| Buffalo Grove | Reviewing wheeled-mobility safety including e-bikes & scooters. | Buffalo Grove Safety Page |
| Deerfield | Motor-driven vehicle regulations updated; helmets emphasized. | Deerfield Regulations |
| Des Plaines | Bike/pedestrian updates include e-bike considerations. | Des Plaines Council Agenda |
| Evanston | Active-transportation framework governs micromobility device use. | Evanston Ordinance |
| Glenview | Prohibits e-bikes & e-scooters on public property. | Glenview Notice |
| Glencoe | New 2025 ordinance restricting e-bikes/e-scooters on sidewalks & paths. | Glencoe E-Bike Safety |
| Gurnee | Police monitoring devices; using public-event safety guidelines. | Gurnee Website |
| Highland Park | June 2025 ordinance bans e-bikes/e-scooters on sidewalks, bike paths, parking lots. | Highland Park Regulations |
| Lake Forest | Zero-tolerance enforcement for illegal e-motos and non-compliant devices. | Lake Forest Police Notice |
| Lake Zurich | Referenced within county transportation plan. | Lake County Safety Plan |
| La Grange | Formal regulations for e-bikes & e-scooters adopted. | La Grange Ordinance |
| Libertyville | Promotes bicycle & e-bike safety education. | Libertyville Bicycle Safety |
| Mount Prospect | Detailed rules for e-bikes, e-scooters & e-motos; penalties & impoundment policy. | Mount Prospect Police |
| Northbrook | Uses existing bicycle code to regulate micromobility devices. | Northbrook Code |
| Oak Brook | Guided by bike/pedestrian plan for trail usage. | Oak Brook Plan |
| Oak Park | Maintains an official fact sheet for e-bikes & scooters. | Oak Park Fact Sheet |
| Prospect Heights | 2025 ordinance regulating e-bikes, scooters & gas-powered bicycles. | Prospect Heights Ordinance |
| Roselle | One of the most detailed municipal e-bike laws in the region; age limits, paths rules & enforcement. | Roselle Regulations |
| Wilmette | Police distributing official e-bike safety handouts. | Wilmette E-Bike Safety |
Conclusion
The regulatory landscape surrounding e-bikes and micromobility devices is changing rapidly across Illinois. With state laws now clearly defining classifications, counties shaping trail usage, and municipalities adopting local ordinances, riders must stay informed as rules continue to evolve.
LocalSuburbs.com will continue monitoring board packets, police notices, municipal codes, and county plans to keep residents informed with the most accurate and updated information.